Skip to content

Cost of living in North Carolina

6 cities in North Carolina are covered by this index, from the ACS 2019-2023 5-Year Estimates and the BEA Regional Price Parities 2023.

Cities in North Carolina

Sort key: population size of the city

Cost of living indicators for cities in North Carolina
City Population Median rent Median household income Rent / income Price level Salary needed
Charlotte, NC 886,283 $1,504 $78,438 23.0% 97.0 $60,200
Raleigh, NC 470,763 $1,468 $82,424 21.4% 98.0 $58,700
Greensboro, NC 298,564 $1,114 $58,884 22.7% 92.7 $44,600
Durham, NC 288,465 $1,412 $79,234 21.4% 96.6 $56,500
Winston-Salem, NC 250,887 $1,033 $57,673 21.5% 94.1 $41,300
Fayetteville, NC 209,692 $1,179 $56,395 25.1% 91.4 $47,200

"Salary needed" is twelve months of median rent divided by 0.30: the income that keeps the median rent at 30% of gross pay. See the methodology for definitions, margins of error and sources.

Other states

Back to all 119 cities