Skip to content

Cost of living in Arizona

7 cities in Arizona are covered by this index, from the ACS 2019-2023 5-Year Estimates and the BEA Regional Price Parities 2023.

Cities in Arizona

Sort key: population size of the city

Cost of living indicators for cities in Arizona
City Population Median rent Median household income Rent / income Price level Salary needed
Phoenix, AZ 1,624,832 $1,458 $77,041 22.7% 105.5 $58,300
Tucson, AZ 543,348 $1,079 $54,546 23.7% 94.3 $43,200
Mesa, AZ 507,478 $1,478 $78,779 22.5% 101.1 $59,100
Chandler, AZ 278,123 $1,806 $103,691 20.9% 101.1 $72,200
Gilbert, AZ 271,118 $2,028 $121,351 20.1% 101.1 $81,100
Glendale, AZ 250,193 $1,397 $70,139 23.9% 101.1 $55,900
Scottsdale, AZ 242,169 $1,910 $107,372 21.3% 101.1 $76,400

"Salary needed" is twelve months of median rent divided by 0.30: the income that keeps the median rent at 30% of gross pay. See the methodology for definitions, margins of error and sources.

Other states

Back to all 119 cities