Skip to content

Cost of living in Florida

8 cities in Florida are covered by this index, from the ACS 2019-2023 5-Year Estimates and the BEA Regional Price Parities 2023.

Cities in Florida

Sort key: population size of the city

Cost of living indicators for cities in Florida
City Population Median rent Median household income Rent / income Price level Salary needed
Jacksonville, FL 961,739 $1,375 $66,981 24.6% 99.2 $55,000
Miami, FL 446,663 $1,657 $59,390 33.5% 111.8 $66,300
Tampa, FL 393,389 $1,567 $71,302 26.4% 103.4 $62,700
Orlando, FL 311,732 $1,650 $69,268 28.6% 101.1 $66,000
St. Petersburg, FL 260,646 $1,542 $73,118 25.3% 103.5 $61,700
Hialeah, FL 221,901 $1,558 $53,079 35.2% 103.5 $62,300
Port St. Lucie, FL 220,453 $1,781 $78,137 27.4% 101.7 $71,200
Cape Coral, FL 206,387 $1,751 $76,062 27.6% 102.6 $70,000

"Salary needed" is twelve months of median rent divided by 0.30: the income that keeps the median rent at 30% of gross pay. See the methodology for definitions, margins of error and sources.

Other states

Back to all 119 cities